<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Psychology at Work &#187; Applied Positive Psychology</title>
	<atom:link href="http://www.workmad.co.uk/blog/category/applied-positive-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workmad.co.uk</link>
	<description>Instructions for happy businesses</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:11:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The need for Positive Psychology in Education</title>
		<link>http://www.workmad.co.uk/blog/2010/06/the-need-for-positive-psychology-in-education/</link>
		<comments>http://www.workmad.co.uk/blog/2010/06/the-need-for-positive-psychology-in-education/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[VIA-IS]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[strengths]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=1086</guid>
		<description><![CDATA[
Creativity expert, Sir Ken Robinson, talks about the need for revolution in the education system.
&#8220;Very  many people go through their whole lives having  no real sense of what their talents may be, or if  they have any to speak of. I meet  all kinds of people who  don&#8217;t think they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;theme=whipsmart_comedy;theme=how_we_learn;theme=master_storytellers;theme=how_the_mind_works;theme=the_rise_of_collaboration;event=TED2010;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowfullscreen="true" wmode="transparent" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=a_taste_of_ted2010;theme=the_creative_spark;theme=new_on_ted_com;theme=whipsmart_comedy;theme=how_we_learn;theme=master_storytellers;theme=how_the_mind_works;theme=the_rise_of_collaboration;event=TED2010;" bgcolor="#ffffff"></embed></object></p>
<p>Creativity expert, Sir Ken Robinson, talks about the need for revolution in the education system.</p>
<p>&#8220;Very  many people go through their whole lives having  no real sense of what their talents may be, or if  they have any to speak of. I meet  all kinds of people who  don&#8217;t think they&#8217;re really good at anything&#8221;, he says. This sounds very familiar to me &#8211; only today I was working with some public sector admin staff who had no idea of their strengths, or that there might be a role for them at work in which they could really flourish, rather than just survive the 9-5.  We focussed on ways to identify and apply their strengths in the workplace using the <strong><a href="http://www.authentichappiness.org/">VIA-Inventory of Strengths*</a></strong> &#8211; and it was a real eye-opener for them.</p>
<p>Robinson talks about the need for an organic &#8220;agricultural model&#8221; of education, in which the conditions necessary for flourishing are created, rather than the linear, &#8220;manufacturing model&#8221;, which merely standardises everything, and squashes creativity and talent, as well as depleting our spirit and energy.</p>
<p>A brilliant short talk, which brings ideas such as strengths, flow,  positive energy, flourishing, authenticity, meaning and spirituality to  life, all without mentioning Positive Psychology once. An inspiration.</p>
<p>* You can do this inventory yourself for free <a href="http://www.authentichappiness.org/">here</a>: it takes about 30 minutes to do, and you get an immediate report of your strengths in order. Well worth it.</p>
<p><em><strong>Thanks to Morten Mortensen for the link.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2010/06/the-need-for-positive-psychology-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Organisations Can Benefit from Applying Positive Psychology</title>
		<link>http://www.workmad.co.uk/blog/2010/03/how-organisations-can-benefit-from-applying-positive-psychology/</link>
		<comments>http://www.workmad.co.uk/blog/2010/03/how-organisations-can-benefit-from-applying-positive-psychology/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:47:45 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Positive Emotions]]></category>
		<category><![CDATA[Positive Organisations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=991</guid>
		<description><![CDATA[
Tal Ben-Shahar, Psychology Lecturer at Harvard University talks about how organisations can use Positive Psychology to improve motivation, creativity and loyalty, and ultimately productivity (2.37 mins).
Thanks to bigthink.com
]]></description>
			<content:encoded><![CDATA[<p><script src="http://video.bigthink.com/player.js?deepLinkEmbedCode=0weDR3Or9VyGB2KzMXUPAHJ-34uFC18Y&amp;embedCode=0weDR3Or9VyGB2KzMXUPAHJ-34uFC18Y&amp;height=341&amp;autoplay=0&amp;width=512"></script></p>
<p>Tal Ben-Shahar, Psychology Lecturer at Harvard University talks about how organisations can use Positive Psychology to improve motivation, creativity and loyalty, and ultimately productivity (2.37 mins).</p>
<p>Thanks to <a href="http://bigthink.com">bigthink.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2010/03/how-organisations-can-benefit-from-applying-positive-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The positive psychology of social networking</title>
		<link>http://www.workmad.co.uk/blog/2010/02/the-positive-psychology-of-social-networking/</link>
		<comments>http://www.workmad.co.uk/blog/2010/02/the-positive-psychology-of-social-networking/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:44:47 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=899</guid>
		<description><![CDATA[Why Social Media In Enterprises Just Is
Some of you might be wondering what the connection is between social media (aka social networking), business and positive psychology. The answer (or at least one of them) as far as I am concerned is performance. Both individiual and organisational performance depend on employee engagement and well-being, both of [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_3059716" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Why Social Media In Enterprises Just Is" href="http://www.slideshare.net/willmcinnes/why-social-media-in-enterprises-just-is">Why Social Media In Enterprises Just Is</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whysocialmediainenterprisesjustis-100203050444-phpapp02&amp;stripped_title=why-social-media-in-enterprises-just-is" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=whysocialmediainenterprisesjustis-100203050444-phpapp02&amp;stripped_title=why-social-media-in-enterprises-just-is" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Some of you might be wondering what the connection is between social media (aka social networking), business and positive psychology. The answer (or at least one of them) as far as I am concerned is performance. Both individiual and organisational performance depend on employee engagement and well-being, both of which can be increased through social networking.</p>
<p>As <a href="http://www.nixonmcinnes.co.uk"><strong>Will McInnes</strong></a> points out in this slide show (presented as part of <a href="http://socialmediaweek.org/london/"><strong>Social Media Week</strong></a>), technological changes are unstoppable, so we&#8217;d be better off working out how we can use them effectively. Huge organisations like IBM have shown that it can be done &#8211; as this great blog from <strong>Casey Hibbard</strong> at the<strong> <a href="http://www.socialmediaexaminer.com/how-ibm-uses-social-media-to-spur-employee-innovation/">Social Media Examiner</a></strong> shows.</p>
<p>Of course there are headlines every day reporting the dark side of social networking, or about how many hours employees are wasting as they update their Facebook profiles. But technology<em> can</em> be used to change people&#8217;s behaviour for the better &#8211; McInnes gives the example of Toyota Prius drivers competing to better their MPG  &#8217;score&#8217; on the dashboard. You may remember that I touched on this subject with<a href="http://www.workmad.co.uk/blog/2009/12/changing-behaviour-using-fun-theory/"> <strong>my posting on the so-called “Fun Theory”</strong></a> last year.</p>
<p>So if you want to engage your staff and take advantage of the social connections that people naturally make, think seriously about how social networking is being used in your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2010/02/the-positive-psychology-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash to spare? How you spend it affects your happiness</title>
		<link>http://www.workmad.co.uk/blog/2010/01/cash-to-spare-how-you-spend-it-affects-your-happiness/</link>
		<comments>http://www.workmad.co.uk/blog/2010/01/cash-to-spare-how-you-spend-it-affects-your-happiness/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:56:48 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Affluence]]></category>
		<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Well-being]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=890</guid>
		<description><![CDATA[Here&#8217;s a link to my January contribution to Positive Psychology New Daily . Research just out suggests that how you spend your money affects your well-being, and that you&#8217;d be better off  (psychologically-speaking) by considering experiential purchases rather than material ones.  There are several reasons for this, for example, people tend to make unfavorable comparisons [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-913" title="not enough shoes by Lauren Close" src="http://www.workmad.co.uk/wordpress/wp-content/uploads/2010/01/not-enough-shoes-Lauren-Close-263x300.jpg" alt="not enough shoes by Lauren Close" width="263" height="300" />Here&#8217;s<strong> <a href="http://positivepsychologynews.com/news/bridget-grenville-cleave/201001267704">a link to my January contribution</a></strong><a href="http://positivepsychologynews.com/news/bridget-grenville-cleave/201001267704"> </a>to <strong>Positive Psychology New Daily</strong> . Research just out suggests that <em>how</em> you spend your money affects your well-being, and that you&#8217;d be better off  (psychologically-speaking) by considering experiential purchases rather than material ones.  There are several reasons for this, for example, people tend to make unfavorable comparisons when they buy material goods, and the positive feeling you might get from buying them wears off very quickly. With experiential purchases, the feel-good factor lasts far longer.</p>
<p>Fortunately, if you&#8217;re a shopaholic, you may be able to fool youself into thinking about material purchases as if they were experiences, and in this way derive some longer-lasting benefit from them!</p>
<p><em><strong>Image courtesy of <a href="http://www.flickr.com/photos/laurenclose/2796408700/">Lauren Close</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2010/01/cash-to-spare-how-you-spend-it-affects-your-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2010? How Daily Mental Time Travel Can Increase Happiness or Decrease Anxiety</title>
		<link>http://www.workmad.co.uk/blog/2009/12/planning-for-2010-how-daily-mental-time-travel-can-increase-happiness-or-decrease-anxiety/</link>
		<comments>http://www.workmad.co.uk/blog/2009/12/planning-for-2010-how-daily-mental-time-travel-can-increase-happiness-or-decrease-anxiety/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:35:35 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Positive Psychology News Daily]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=864</guid>
		<description><![CDATA[Here&#8217;s a link to my December contribution to Positive Psychology New Daily &#8211; given that 2010 is nearly here, it seemed appropriate to write about &#8216;future mental time travel&#8217; (MTT). This particular research suggests that practising future MTT every day can increase your level of happiness if you focus on positive events.
If you can&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ajawin/4143682199/"><img class="alignleft size-medium wp-image-865" title="HAPPY 2010 " src="http://www.workmad.co.uk/wordpress/wp-content/uploads/2009/12/HAPPY-2010-LEPIAF-GEO-300x300.jpg" alt="HAPPY 2010 " width="243" height="243" /></a>Here&#8217;s<strong> <a href="http://positivepsychologynews.com/news/bridget-grenville-cleave/200912266763#comment-130234">a link to my December contribution</a></strong> to <strong>Positive Psychology New Daily</strong> &#8211; given that 2010 is nearly here, it seemed appropriate to write about &#8216;future mental time travel&#8217; (MTT). This particular research suggests that practising future MTT every day can increase your level of happiness if you focus on positive events.</p>
<p>If you can&#8217;t think of any positive future events to savour, even thinking about neutral events in the future can be beneficial, by reducing your level of anxiety. So as you start planning for 2010, why not try your own experiment, and see if future MTT works for you?</p>
<p>As usual your thoughts and comments are welcome here and on the PPND site!</p>
<p><em><strong>Image: thanks to<a href="http://www.flickr.com/photos/ajawin/4143682199/"> lepiaf.geo</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/12/planning-for-2010-how-daily-mental-time-travel-can-increase-happiness-or-decrease-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Das große Glück für Anfänger: In 100 Schritten zum Happy End</title>
		<link>http://www.workmad.co.uk/blog/2009/12/das-grose-gluck-fur-anfanger-in-100-schritten-zum-happy-end/</link>
		<comments>http://www.workmad.co.uk/blog/2009/12/das-grose-gluck-fur-anfanger-in-100-schritten-zum-happy-end/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:51:10 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Positive Psychology]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=856</guid>
		<description><![CDATA[Just to update you all &#8211; Ilona and I are delighted to see that The Happiness Equation has been published in German. According to my MAPP colleagues, Drs Marina Fiedler and Lars Fend, there are two books on the topic of happiness and well-being in the top ten at the moment &#8211; let&#8217;s hope The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-857" title="Happiness Equation German" src="http://www.workmad.co.uk/wordpress/wp-content/uploads/2009/12/Happiness-Equation-German.jpg" alt="Happiness Equation German" width="240" height="240" />Just to update you all &#8211; Ilona and I are delighted to see that <a href="http://www.amazon.co.uk/Das-gro%C3%9Fe-Gl%C3%BCck-f%C3%BCr-Anf%C3%A4nger/dp/3404664329/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1260602592&amp;sr=1-2">The Happiness Equation</a> has been published in German. According to my MAPP colleagues, Drs Marina Fiedler and Lars Fend, there are two books on the topic of happiness and well-being in the top ten at the moment &#8211; let&#8217;s hope The Happiness Equation joins them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/12/das-grose-gluck-fur-anfanger-in-100-schritten-zum-happy-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing behaviour using Fun Theory</title>
		<link>http://www.workmad.co.uk/blog/2009/12/changing-behaviour-using-fun-theory/</link>
		<comments>http://www.workmad.co.uk/blog/2009/12/changing-behaviour-using-fun-theory/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:49:51 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Broaden and Build]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Positive Emotions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=705</guid>
		<description><![CDATA[Can you change people&#8217;s behaviour for the better by making tasks more enjoyable? Car manufacturer Volkswagen seems to think so - they&#8217;ve been running a competition looking for new designs or inventions which prove the &#8216;Fun Theory&#8216;, i.e. that having fun is the easiest way to get people to do the right thing. Examples include  [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="436" height="271" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="436" height="271" src="http://www.youtube.com/v/2lXh2n0aPyw&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>Can you change people&#8217;s behaviour for the better by making tasks more enjoyable? Car manufacturer Volkswagen seems to think so -<a href="http://www.thefuntheory.com/fun-theory-award"> they&#8217;ve been running a competition</a> looking for new designs or inventions which prove the &#8216;<strong>Fun Theory</strong>&#8216;, i.e. that having fun is the easiest way to get people to do the right thing. Examples include  the bottle bank arcade machine,  the world&#8217;s deepest dustbin, and the piano staircase, which is my favourite.</p>
<p>I don&#8217;t know what the positive psychology theory is behind behaviour change and having fun (perhaps linked to Fredrickson&#8217;s broaden-and-build theory of positive emotions?) but on the basis it&#8217;s worked with the majority of kids since time began, there&#8217;s no reason why it shouldn&#8217;t work with the majority of adults too.</p>
<p>The competition closes on 15th December, so if you want to enter your idea, and have the chance of winning 2500 euros, you need to get your skates on.</p>
<p><em>Thanks to Neil Ashley for the link</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/12/changing-behaviour-using-fun-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Psychology on BBC Radio 4</title>
		<link>http://www.workmad.co.uk/blog/2009/11/positive-psychology-on-bbc-radio-4/</link>
		<comments>http://www.workmad.co.uk/blog/2009/11/positive-psychology-on-bbc-radio-4/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:57:25 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=693</guid>
		<description><![CDATA[Two programmes on BBC Radio 4 featuring the science of Positive Psychology:

All in the Mind - Claudia Hammond interviews Professor Martin Seligman about the benefits of optimism, such as living longer and increased resilience. You can learn to be happier, more optimistic and more resilient. Hammond also visited Wellington College in Berkshire where they have [...]]]></description>
			<content:encoded><![CDATA[<p>Two programmes on BBC Radio 4 featuring the science of Positive Psychology:</p>
<ul>
<li><a href="http://www.bbc.co.uk/iplayer/episode/b00nvhvn/All_in_the_Mind_17_11_2009/">All in the Mind </a>- Claudia Hammond interviews Professor Martin Seligman about the benefits of optimism, such as living longer and increased resilience. You can <em>learn</em> to be happier, more optimistic and more resilient. Hammond also visited Wellington College in Berkshire where they have been teaching happiness on the curriculum for the past 3 years. Ian Morris, who teaches the happiness lessons, and head teacher Dr Anthony Seldon, are keen to point out that higher well-being is linked to better pupil performance and exam results. Another school which is following in Wellington&#8217;s footsteps is Haberdashers &#8211; where I have been involved in writing the happiness curriculum.</li>
<li><a href="http://www.bbc.co.uk/programmes/b00ny8gr#synopsis">Off the Page </a>- Dominic  Arkwright interviews my colleague and fellow MAPP graduate,  <a href="http://www.miriamakhtar.co.uk/">Miriam Akhtar</a> about what happiness is and how she found it, as well as Dr Phil Hammond (a potential convert to positive psychology) and Guardian journalist Lucy Mangan (a dyed-in-the-wool sceptic). Miriam gives a very personal perspective on her discovery. You can find out how to do it for yourself using her <a href="http://www.happinesstrainingplan.com/">Happiness Training Plan CD.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/11/positive-psychology-on-bbc-radio-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Relationships at Work</title>
		<link>http://www.workmad.co.uk/blog/2009/10/positive-relationships-at-work/</link>
		<comments>http://www.workmad.co.uk/blog/2009/10/positive-relationships-at-work/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:19:18 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Broaden and Build]]></category>
		<category><![CDATA[Gratitude]]></category>
		<category><![CDATA[Positive Psychology News Daily]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=792</guid>
		<description><![CDATA[Here&#8217;s a link to my posting to Positive Psychology News Daily this month, called      &#8216;Creating Strong Bonds in the Workplace&#8217;, which gives you some of the major theories and practical applications of positive psychology for developing positive relationships at work.
As usual, feel free to leave your thoughts and comment here, or on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_793" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-793" title="enfad" src="http://www.workmad.co.uk/wordpress/wp-content/uploads/2009/12/enfad-300x300.jpg" alt="Working Together" width="300" height="300" /><p class="wp-caption-text">Working Together</p></div>
<p>Here&#8217;s a <a href="http://positivepsychologynews.com/news/bridget-grenville-cleave/200910264265">link to my posting to Positive Psychology News Daily this month</a>, called      &#8216;Creating Strong Bonds in the Workplace&#8217;, which gives you some of the major theories and practical applications of positive psychology for developing positive relationships at work.</p>
<p>As usual, feel free to leave your thoughts and comment here, or on the PPND website.</p>
<p>Image: thanks to <a href="http://www.flickr.com/photos/enfad/3572984996/">enfad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/10/positive-relationships-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savouring: In Praise of Slow</title>
		<link>http://www.workmad.co.uk/blog/2009/08/savouring-in-praise-of-slow/</link>
		<comments>http://www.workmad.co.uk/blog/2009/08/savouring-in-praise-of-slow/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 08:23:50 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Applied Positive Psychology]]></category>
		<category><![CDATA[Less is More]]></category>
		<category><![CDATA[Savouring]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[positive interventions]]></category>
		<category><![CDATA[work:life balance]]></category>

		<guid isPermaLink="false">http://www.workmad.co.uk/?p=799</guid>
		<description><![CDATA[The aim of life is appreciation – GK Chesterton
Here&#8217;s a link to my article on Positive Psychology News Daily this month, on the subject of savouring, the Slow Movement and the physical and psychological benefits associated with taking your time.
Image: Thanks to Ellievanhoutte
]]></description>
			<content:encoded><![CDATA[<p><em>The aim of life is appreciation</em> – GK Chesterton</p>
<div id="attachment_800" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/ellievanhoutte/302511666/"><img class="size-medium wp-image-800" title="slow no wake" src="http://www.workmad.co.uk/wordpress/wp-content/uploads/2009/12/slow-no-wake-300x199.jpg" alt="Slow No Wake" width="300" height="199" /></a><p class="wp-caption-text">Slow No Wake</p></div>
<p>Here&#8217;s a <a href="http://positivepsychologynews.com/news/bridget-grenville-cleave/200908264923">link to my article on Positive Psychology News Daily this month</a>, on the subject of savouring, the <a href="http://www.theworldinstituteofslowness.com/index.html">Slow Movement </a>and the physical and psychological benefits associated with taking your time.</p>
<p>Image: Thanks to <a href="http://www.flickr.com/photos/ellievanhoutte/302511666/">Ellievanhoutte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workmad.co.uk/blog/2009/08/savouring-in-praise-of-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
