<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hamburger of Happiness</title>
	<atom:link href="http://www.workmad.co.uk/blog/2007/09/the-hamburger-of-happiness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workmad.co.uk/blog/2007/09/the-hamburger-of-happiness/</link>
	<description>Instructions for happy businesses</description>
	<lastBuildDate>Fri, 11 Dec 2009 08:28:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bridget</title>
		<link>http://www.workmad.co.uk/blog/2007/09/the-hamburger-of-happiness/comment-page-1/#comment-46</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workmad.co.uk/?p=72#comment-46</guid>
		<description>Thanks for your comment Sridhar. The other day I came across another   article about Tal Ben-Shahar&#039;s Harvard lectures which was not so complimentary - when I find it I&#039;ll post a link to it.&lt;br/&gt;Bridget</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Sridhar. The other day I came across another   article about Tal Ben-Shahar&#8217;s Harvard lectures which was not so complimentary &#8211; when I find it I&#8217;ll post a link to it.<br />Bridget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sridhar Sarnobat</title>
		<link>http://www.workmad.co.uk/blog/2007/09/the-hamburger-of-happiness/comment-page-1/#comment-45</link>
		<dc:creator>Sridhar Sarnobat</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workmad.co.uk/?p=72#comment-45</guid>
		<description>Thanks for the diagram. I really liked the model he described in his book, and for those who haven&#039;t read it they should at least see this diagram of yours.</description>
		<content:encoded><![CDATA[<p>Thanks for the diagram. I really liked the model he described in his book, and for those who haven&#8217;t read it they should at least see this diagram of yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
