<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualisation and Creative Thinking in Business</title>
	<atom:link href="http://www.workmad.co.uk/blog/2007/07/visualisation-and-creative-thinking-in-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workmad.co.uk/blog/2007/07/visualisation-and-creative-thinking-in-business/</link>
	<description>Instructions for happy businesses</description>
	<lastBuildDate>Thu, 12 Jan 2012 09:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bridget</title>
		<link>http://www.workmad.co.uk/blog/2007/07/visualisation-and-creative-thinking-in-business/comment-page-1/#comment-20</link>
		<dc:creator>Bridget</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workmad.co.uk/?p=53#comment-20</guid>
		<description>Hi Ralph&lt;br/&gt;Great to hear from you. You&#039;ll be pleased to hear I&#039;ve sent the periodic table to everyone I know whose has an interest in creative techniques. Keep in touch.&lt;br/&gt;Kind regards&lt;br/&gt;Bridget</description>
		<content:encoded><![CDATA[<p>Hi Ralph<br />Great to hear from you. You&#8217;ll be pleased to hear I&#8217;ve sent the periodic table to everyone I know whose has an interest in creative techniques. Keep in touch.<br />Kind regards<br />Bridget</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gluckstaler</title>
		<link>http://www.workmad.co.uk/blog/2007/07/visualisation-and-creative-thinking-in-business/comment-page-1/#comment-19</link>
		<dc:creator>Gluckstaler</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workmad.co.uk/?p=53#comment-19</guid>
		<description>Hi Bridget,&lt;br/&gt;&lt;br/&gt;Thank you very much for informing me about this post. Especially as you comment and point out methods which are less known and used but having great potential. &lt;br/&gt;&lt;br/&gt;Best&lt;br/&gt;&lt;br/&gt;Ralph</description>
		<content:encoded><![CDATA[<p>Hi Bridget,</p>
<p>Thank you very much for informing me about this post. Especially as you comment and point out methods which are less known and used but having great potential. </p>
<p>Best</p>
<p>Ralph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gluckstaler</title>
		<link>http://www.workmad.co.uk/blog/2007/07/visualisation-and-creative-thinking-in-business/comment-page-1/#comment-18</link>
		<dc:creator>Gluckstaler</dc:creator>
		<pubDate>Tue, 17 Jul 2007 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workmad.co.uk/?p=53#comment-18</guid>
		<description>Hi Bridget,&lt;br/&gt;&lt;br/&gt;Thank you for informing me about the post. I especially like the short commentaries to the methods less known and used.&lt;br/&gt;&lt;br/&gt;All the best&lt;br/&gt;&lt;br/&gt;Ralph Lengler</description>
		<content:encoded><![CDATA[<p>Hi Bridget,</p>
<p>Thank you for informing me about the post. I especially like the short commentaries to the methods less known and used.</p>
<p>All the best</p>
<p>Ralph Lengler</p>
]]></content:encoded>
	</item>
</channel>
</rss>

